Cooperstown dreams park est. 1996

Tournament #2 - June 11,2011

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 West Pines Cobras (FL) 6 0 1.17
2 South Florida Giants (FL) 6 0 1.33
3 Bandits Baseball (GA) 6 0 1.50
4 Bear Creek Bandits (CO) 6 0 1.50
5 Memphis Outlaws (TN) 6 0 2.50
6 Lamorinda Diablos (CA) 6 0 2.67
7 Lakewood Ranch Longhorns (FL) 6 0 3.00
8 South Brandon Hornets (FL) 6 0 3.00
9 Pembroke Lakes Bulldogs (FL) 6 0 3.17
10 South Florida Mariners (FL) 6 0 3.17
11 Team Phenom (CA) 6 0 3.33
12 So Cal Terror (CA) 6 0 4.00
13 Miami Titans (FL) 6 0 4.33
14 West Boynton Cobras (FL) 6 0 4.33
15 Cherokee Baseball Academy (TN) 5 1 3.17
16 Sarasota Sharks (FL) 5 1 3.33
17 CBC Riverhawks (FL) 5 1 3.33
18 AZ T-Rex Baseball Club (AZ) 5 1 3.67
19 Carolina Surge (NC) 5 1 4.33
20 Diamond Baseball Academy (TN) 5 1 4.50
21 Jupiter Hammerheads (FL) 5 1 4.83
22 Vipers Baseball (AL) 5 1 4.83
23 Lockport Vipers (IL) 5 1 5.17
24 Attack Baseball (AL) 5 1 5.67
25 Arena Starz (MD) 4 2 2.50
26 South Tampa Rebels (FL) 4 2 3.33
27 Jackson Bears Gold (OH) 4 2 3.33
28 Midway Dirty Dawgs (GA) 4 2 3.50
29 Westlake Coyotes (CA) 4 2 3.83
30 Ocala Yard Dawgz (FL) 4 2 4.00
31 Lincoln-Way Blue Demons (IL) 4 2 4.17
32 Bloomingdale Bandits (FL) 4 2 4.83
33 Pembroke Lakes Wildcats (FL) 4 2 4.83
34 North Wake Nationals (NC) 4 2 5.17
35 Delaware Vipers (DE) 4 2 5.50
36 Broward Scorpions (FL) 4 2 6.17
37 Gamewear Nationals (FL) 4 2 6.50
38 Steel Valley Phenoms (WV) 4 2 7.33
39 Nevada Wildcats (NV) 4 2 7.67
40 La Ley Legends (FL) 4 2 8.00
41 South Brandon Jets (FL) 4 2 8.83
42 Rocket City Roadrunners (AL) 4 2 10.00
43 FCA Redhawks (GA) 3 3 5.50
44 All-American Dirtbags (CA) 3 3 5.50
45 Carolina Reds (SC) 3 3 6.00
46 Hobgood Heat (GA) 3 3 6.50
47 Colorado Mavericks (CO) 3 3 6.50
48 East Cobb Pride (GA) 3 3 6.83
49 Middle Tennessee Mustangs (TN) 3 3 7.00
50 Miracles Navy Blue (FL) 3 3 7.33
51 Carolina Rookies (SC) 3 3 7.50
52 Houston Sox Silver (TX) 3 3 7.67
53 Carolina Cobras (NC) 3 3 7.67
54 South Florida Contenders (FL) 3 3 8.00
55 Motor City Hit Dogs (MI) 3 3 8.17
56 Brett Bros Baseball (MO) 3 3 8.17
57 Twin City Heat (IL) 3 3 8.17
58 Alabama Vandals (AL) 3 3 9.00
59 Los Altos-Mountain View PONY (CA) 3 3 9.33
60 Carolina Raiders (NC) 3 3 9.67
61 B.A.T. Cage Bulldogs (OH) 3 3 9.83
62 South Carolina Storm (SC) 3 3 10.33
63 Las Vegas Hawks (NV) 2 4 6.33
64 Salt City Sox (UT) 2 4 6.50
65 Dublin Green Sox (OH) 2 4 7.00
66 SFCB Stallions (GA) 2 4 7.33
67 Sawnee Mountain Thunder (GA) 2 4 8.00
68 Las Vegas Bulldogs (NV) 2 4 8.67
69 Oregon Park Vipers (GA) 2 4 8.67
70 Sans Souci Sluggers (FL) 2 4 9.83
71 Arizona Devils (AZ) 2 4 10.00
72 Utah Devils (UT) 2 4 10.17
73 River Parish Tornados (LA) 2 4 10.17
74 Orland Park Magic SS (IL) 2 4 10.17
75 Weston Rattlers (FL) 2 4 11.17
76 North Texas Titans (TX) 2 4 11.67
77 Columbus Big Katz (OH) 2 4 11.83
78 Lake Forest Scouts Gold (IL) 2 4 13.17
79 Charlotte Lynx (NC) 1 5 6.67
80 Powder Springs Indians (GA) 1 5 7.50
81 Las Vegas Metro Stars (NV) 1 5 8.17
82 Hollywood Heat (FL) 1 5 10.00
83 Lake Forest Scouts Blue (IL) 1 5 10.50
84 Lake Erie Pirates (PA) 1 5 11.50
85 Bolton Wildcats (TN) 1 5 11.83
86 Chatfield Vipers (CO) 1 5 12.00
87 PBSA Power (FL) 1 5 12.17
88 North Texas Thunder (TX) 1 5 12.17
89 Orland Park Magic (IL) 1 5 12.50
90 Hopewell Hawks (GA) 1 5 12.50
91 North Coast Orange Lions (OH) 1 5 12.83
92 Westlake Demons (OH) 1 5 14.33
93 Penn Warriors (PA) 0 6 10.17
94 Memphis Travelers (TN) 0 6 12.33
95 Matthews Sidewinders (NC) 0 6 12.67
96 Outer Banks Tides (NC) 0 6 12.83
97 Fayette Chiefs (GA) 0 6 13.33
98 Sardis Slammers (NC) 0 6 13.67
99 Lake Bluff Bobcats (IL) 0 6 14.00
100 Oregon Park Cannons (GA) 0 6 14.00
101 St. Louis Scorpions (MO) 0 6 15.00
102 Colorado Bears (CO) 0 6 15.33
103 Mana'o'i'o (HI) 0 6 16.33
104 Lake Bluff Redhawks (IL) 0 6 25.33

Follow Us